CAMA - SEARCH FOR PROPERTIES

Map: Lot: Sub: Type:

(Note: Results sorted by: Site)
Owner's Name (any part):

(Note: Results sorted by: Owner's Name)
This search will return all properties in CAMA.

(Note: Results sorted by: Site)
Street Name:

(Note: Results sorted by: Site)
Find properties with the following files:

  Real Estate Transfer Tax Form (_RETT)
  Tree Growth Application (_TG)
  Tree Growth Type Map (_TGMap)
  Building Permit (_BP)
  Building Sketch (_Sketch)
  Property Deed (_Deed)
  Homestead Application (_Homestead)
  Veteran's Application (_Vet)
Search by filename:



(Note: Results sorted by: Site)

Site Owners # Street Address Land Building Sale Price Sale Date
0013-0016-0013 Autumn, Inc. Bakerstown Rd. $13,160 $0 $0
0013-0016-0004 Autumn, Inc. Bakerstown Rd. $12,730 $0 $0
0013-0016-0005 Autumn, Inc. Bakerstown Rd. $12,680 $0 $0
0013-0016-0006 Autumn, Inc. Bakerstown Rd. $12,540 $0 $0
0013-0016-0007 Autumn, Inc. Bakerstown Rd. $13,330 $0 $0
0013-0016-0009 Autumn, Inc. Bakerstown Rd. $13,330 $0 $0
0013-0016-0003 Autumn, Inc. Bakerstown Rd. $12,860 $0 $0
0013-0016-0012 Autumn, Inc. Bakerstown Rd. $13,030 $0 $0
0013-0016-0008 Autumn, Inc. Bakerstown Rd. $13,410 $0 $0
0013-0016-0014 Autumn, Inc. Bakerstown Rd. $47,270 $0 $0
0013-0016-0015 Autumn, Inc. Bakerstown Rd. $45,000 $0 $0
0017-0048-A001 Dmg Property Management, Llc 181 Tiger Hill Rd $102,900 $0 $100,000 11/15/2011
0004-0008G Turner Apartments, Llc 16 Levine Rd $53,080 $0 $0
0004-0019-0310 Burgin, Sheena 6 Josh's Way $0 $53,430 $0
0003-0003B Dick, Stephen W. Torrey Rd. $26,450 $0 $0 2/8/2008
0013-0016-0011 Autumn, Inc. Bakerstown Rd. $12,990 $0 $0
0001-0007-03#4 Hagerty, Andrew P. Range Hill Road $54,180 $144,010 $0
0004-0019-0066 Brookdale 23 Julie St. $0 $22,050 $0
0004-0019-0311 Maine Source Homes 8 Josh's Way $0 $24,440 $0
0013-0016-0010 Autumn, Inc. Bakerstown Rd. $12,860 $0 $0
Showing 20 items out of 3509
«    Page   of 176   »


The assessment data presented is a matter of public record and has been compiled for assessment purposes only. Not all property records appear. Individual property owners may request that their property information be excluded from the online information. Individual towns make changes to names, addresses, property information, and tax amounts at different times during the year. Tax amounts listed are not always exact. For exact amounts please contact the tax collector's office. The user acknowledges and accepts that the information published on this web site may include inaccuracies or typographical errors.
Welcome to O'Donnell Associates
Town of Poland FY 2012-2013
Tax rate: .01365
Tax due dates: 10/01/2012, 04/01/2013
Commitment date: 9/4/2012
1231 Maine Street
Poland, ME 04274
Phone: 207-998-4601
Fax: 207-998-2002
Tax Collector: Judith A. Akers
Treasurer: Cherie Sargent

QUESTIONS? COMMENTS?

Have a question about our services or about the functionality of this website?

Call or e-mail one of our specialists for assistance.

Ph: (207) 926-4044 • info@jeodonnell.com