CAMA - SEARCH FOR PROPERTIES

Map: Lot: Sub: Type:

(Note: Results sorted by: Site)
Owner's Name (any part):

(Note: Results sorted by: Owner's Name)
This search will return all properties in CAMA.

(Note: Results sorted by: Site)
Street Name:

(Note: Results sorted by: Site)
Find properties with the following files:

  Real Estate Transfer Tax Form (_RETT)
  Tree Growth Application (_TG)
  Tree Growth Type Map (_TGMap)
  Building Permit (_BP)
  Building Sketch (_Sketch)
  Property Deed (_Deed)
  Homestead Application (_Homestead)
  Veteran's Application (_Vet)
Search by filename:



(Note: Results sorted by: Site)

Site Owners # Street Address Land Building Sale Price Sale Date
001-001-000-000 Lovell Lumber Company Rabbit Valley Road $82,117 $0 $0
001-002-001-000 Lovell Lumber Company Pigeon Hill Road $16,400 $0 $0
001-003-000-000 Webster Stephen Winterbrook Road $15,000 $0 $0
001-004-000-000 Strother Eugene 282 Pigeon Hill Road $62,951 $114,174 $0
001-005-001-000 Donohoe Brian L 169 Winterbrook Road $35,555 $0 $0
001-005-002-000 Brower Peter M Pigeon Hill Road $39,095 $5,507 $0
002-001-000-000 Richardson Mark R 2 Pigeon Hill Road $53,040 $171,170 $0
002-002-000-000 Town Of Mechanic Falls Winterbrook Road $62,500 $73,416 $0
002-002-001-000 Dkw Realty Associates 12 Winterbrook Road $71,000 $286,370 $0
002-002-002-000 Cohen Neal B Winterbrook Road $36,750 $0 $0
002-002-002-001 Orchard Enterprises Llc Winterbrook Road $2,300 $0 $2,000 2/8/2002
002-002-003-000 Town Of Mechanic Falls 168 Winterbook Road $46,000 $20,000 $0
002-003-000-000 Dumont Hannelore 193 Winterbrook Road $27,720 $77,435 $0
002-004-000-000 Dunn Alicia A 18 Brookline Drive $35,060 $114,915 $0 3/22/2007
002-005-000-000 Dunn Philip E 32 Brookline Drive $35,100 $2,804 $0
002-005-ON-000 Major Kevin 32 Brookline Drive $0 $33,727 $0
002-006-000-000 Dunn Mona 42 Brookline Drive $33,830 $1,863 $0
002-006-ON-000 Dwelley Joanne 42 Brookline Drive $0 $15,763 $0
002-007-000-000 Dunn Philip E 60 Brookline Drive $34,470 $2,811 $0
002-007-001-000 Dunn Philip E Brookline Drive $33,850 $3,110 $0
Showing 20 items out of 1441
«    Page   of 73   »


The assessment data presented is a matter of public record and has been compiled for assessment purposes only. Not all property records appear. Individual property owners may request that their property information be excluded from the online information. Individual towns make changes to names, addresses, property information, and tax amounts at different times during the year. Tax amounts listed are not always exact. For exact amounts please contact the tax collector's office. The user acknowledges and accepts that the information published on this web site may include inaccuracies or typographical errors.